AD8253ARMZ-RL IC OPAMP INSTR 10MHZ 10MSOP
From Analog Devices Inc
| -3db Bandwidth | 10MHz |
| Amplifier Type | Instrumentation |
| Category | Integrated Circuits (ICs) |
| Current - Input Bias | 5nA |
| Current - Output / Channel | 37mA |
| Current - Supply | 4.6mA |
| Datasheets | AD8253 |
| Family | Linear - Amplifiers - Instrumentation, OP Amps, Buffer Amps |
| Gain Bandwidth Product | - |
| Mounting Type | Surface Mount |
| Number of Circuits | 1 |
| Operating Temperature | -40°C ~ 85°C |
| Other Names | AD8253ARMZ-RLCT |
| Output Type | - |
| Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
| Packaging | Cut Tape (CT) |
| Product Photos | 10-MSOP |
| Product Training Modules | Common Photodiode Op-Amp Circuit Problems and Solutions Indirect Current Feedback Instrumentation Amplifier Applications Guide |
| Series | iCMOS® |
| Slew Rate | 20 V/µs |
| Standard Package | 1 |
| Supplier Device Package | 10-MSOP |
| Voltage - Input Offset | 150µV |
| Voltage - Supply, Single/Dual (±) | ±5 V ~ 15 V |



