4BT4795-0AD80-1C POWER TRANSFORMER; PHASES:1;
From SIEMENS
POWER TRANSFORMER; PHASES:1; PN(KVA):28; UPRI(V):600-575-550; USEC(V):230; ISEC(A):121,7; UK(%):1,6; F(HZ):60...60; VECTOR GR./SHIELD WNG.:II0 /1; TA/ISOKL:55 /H; IP00; TYPE OF TERMINALS:SCREW CONNECTION; INSTALLATION:SCREW; VDE 0532 | |||
General technical data | |||
Product designation | power transformer | ||
Product brand name | SIDAC | ||
Operating apparent output rated value | V·A | 28 000 | |
Efficiency | 0.97 | ||
Connection method for transformers | Ii0 | ||
Certificate of suitability | CE / cRUus | ||
Product function | |||
Temperature monitoring | No | ||
Insulation monitoring | No | ||
Short-circuit and overload proof | No | ||
Number of shielding windings | 1 | ||
Relative short-circuit voltage | % | 1.6 | |
Inputs | |||
Phase number of the inputs | 1 | ||
Input voltage | |||
_1 rated value | V | 600 | |
_2 rated value | V | 575 | |
_3 rated value | V | 550 | |
Electrical input frequency | |||
minimum | Hz | 60 | |
maximum | Hz | 60 | |
Outputs | |||
Phase number of the outputs | 1 | ||
Output voltage | |||
_1 rated value | V | 230 | |
Electrical output frequency | |||
maximum | Hz | 60 | |
minimum | Hz | 60 | |
Ambient conditions | |||
Thermal class acc. to IEC 60085 | H | ||
Ambient temperature rated value | °C | 55 | |
Protection class IP | IP00 | ||
Mechanical data | |||
Type of electrical connection | |||
at output for main current circuit | screw-type terminals | ||
at input for main current circuit | screw-type terminals | ||
Mounting type | screws | ||
Construction form of the iron core | UI 240/137 | ||
Width | m | 0.256 | |
Height | m | 0.42 | |
Depth | m | 0.251 | |
Certificates/ approvals |